875988 | WOII (BSM) | McMAHON.FG | 98 | 23 May 1940 | |
839614 | Sergeant | WOOLVEN.G | 98 | 23 May 1940 | |
892505 | Gunner | GILBERT.AR | 98 | 23 May 1940 | |
933632 | Gunner | O'DONNELL.D | 98 | 23 May 1940 | |
36354 | Major | EGERTON.CR | 98 | 25 May 1940 | |
887195 | Lance Bombardier | NEWMAN.SS | 98 | 25 May 1940 | |
888200 | Gunner | BEATTIE.DG | 98 | 25 May 1940 | |
911249 | Gunner | CREASEY.HF | 98 | 25 May 1940 | |
902176 | Gunner | ROGERS.L | 98 | 25 May 1940 | |
892398 | Gunner | SCOATES.RE | 98 | 25 May 1940 | |
935663 | Gunner | WATTS.RE | 98 | 25 May 1940 | |
920393 | Bombardier | MARSHALL.CE | 98 | 26 May 1940 | |
892313 | Gunner | DUNPHY.GW | 98 | 26 May 1940 | |
896491 | Lance Bombardier | BILHAM.K | 98 | 27 May 1940 | |
881850 | Lance Bombardier | YOUNG.SR | 98 | 27 May 1940 | |
932075 | Gunner | ANGUS.AW | 98 | 27 May 1940 | |
882727 | Gunner | LETCHFORD.WE | 98 | 27 May 1940 | |
892329 | Gunner | MICHAEL.C | 98 | 27 May 1940 | |
85108 | Lieutenant (QM) | FOX.VA | 98 | 28 May 1940 | |
751571 | Acting WOII | FRANKS.AA | 98 | 28 May 1940 | |
846272 | Sergeant | FURNEAUX.AW | 98 | 28 May 1940 | |
1444197 | Bombardier | WELLS.RN | 98 | 28 May 1940 | |
894909 | Lance Bombardier | WILLIAMS.WAC | 98 | 28 May 1940 | |
933945 | Lance Bombardier | WISEMAN.AE | 98 | 28 May 1940 | |
885481 | Gunner | BIGNOLD.SH | 98 | 28 May 1940 | |
900062 | Gunner | CHESSELL.DW | 98 | 28 May 1940 | |
892902 | Gunner | FLEURY.LV | 98 | 28 May 1940 | |
920410 | Gunner | JONES.RD | 98 | 28 May 1940 | |
892885 | Gunner | MILLEDGE.RH | 98 | 28 May 1940 | |
902136 | Gunner | HART.JD | 98 | 29 May 1940 | |
545050 | Gunner | FORD.AA | 98 | 30 May 1940 | |
900067 | Gunner | WILTON.FWH | 98 | 30 May 1940 | |
897959 | Gunner | FOGDEN.NWW | 98 | 31 May 1940 | |
69925 | Lieutenant | BAXENDALE.JAF | 98 | 02 June 1940 | |
725970 | Acting Sergeant | JERRAM.JE | 98 | 02 June 1940 | |
897939 | Gunner | SHIELD.JT | 98 | 11 June 1940 | |
923656 | Gunner | LEHRER.S | 98 | 21 June 1940 |
World War Two
Roll of Honour


Sacred to the memory the Officers, Non-Commissioned Officers and Men from the Surrey Yeomanry (QMR) & Sussex Yeomanry, who made the Supreme Sacrifice whilst on Active Service.
World War Two
(1939-1945)


98th Field Regt RA . 144th Field Regt RA . 74th Medium Regt RA
BEF & Dunkirk
Home Command
144th Regt - September 1939 to September 1940
74th Regt - January 1940 to February 1942
98th Regt - June 1940 to June 1942
973029 | Gunner | COLEMAN.JW | 74 | 09 May 1940 | |
924278 | Lance Bombardier | FOARD.RWC | 144 | 15 June 1940 | |
895044 | Gunner | GUY.JJ | 98 | 08 August 1940 | |
23157 | Major (Lord) | NORTH.FG | 144 | 25 August 1940 | |
899988 | Acting Sergeant | TAGG.LW | 98 | 15 September 1940 | |
309260 | Gunner | BIDDLE.LC | 98 | 18 September 1940 | |
2566777 | Gunner | COLE.HHE | 98 | 18 September 1940 | |
885961 | Gunner | DARE.JA | 98 | 18 September 1940 | |
985114 | Gunner | REES.TC | 98 | 18 September 1940 | |
900063 | Gunner | CHAPPELL.GT | 98 | 19 September 1940 | |
5250168 | Gunner | PHIPPS.FH | 98 | 28 September 1940 | |
985111 | Gunner | PHILLIPS.RWH | 98 | 14 October 1940 | |
896363 | Gunner | LEE.JA | 98 | 22 October 1940 | |
823072 | Lance Bombardier | BALDOCK.JF | 98 | 15 November 1940 | |
920380 | Gunner | HUDSON.HL | 98 | 15 November 1940 | |
889060 | Gunner | BIRD.R | 98 | 15 November 1940 | |
892441 | Gunner | APPS.CH | 98 | 16 November 1940 | |
941759 | Gunner | WRAGG.L | 74 | 14 December 1940 | |
954080 | Gunner | GUDGIN.WL | 74 | 14 January 1941 | |
890705 | Gunner | KEMP.R | 98 | 17 February 1941 | |
954111 | Gunner | LONGMAN.RR | 74 | 13 June 1941 |
Sudan, Abyssinia & Eritrea
144th Regt - September 1940 to June 1941
934517 | Gunner | PARDOE.RC | 144 | 27 December 1940 | |
88476 | 2nd Lieutenant | MANN.TA | 144 | 07 January 1941 | |
960702 | Gunner | ZIESEMER.F | 144 | 24 January 1941 |
North Africa
144th Regt - June 1941 to May 1942
74th Regt - February 1942 to September 1943
98th Regt - June 1942 to July 1943
929123 | Gunner | EVERARD.PD | 144 | 02 July 1941 | |
946349 | Gunner | BALL.RH | 144 | 06 July 1941 | |
887030 | Gunner | BYRNE.AM | 144 | 01 September 1941 | |
901287 | Gunner | WIELAND.CR | 144 | 29 October 1941 | |
927480 | Bombardier | ANNETTS.AV | 144 | 25 November 1941 | |
961053 | Gunner | DANN.AT | 144 | 25 November 1941 | |
6392837 | Gunner | THORN.AS | 144 | 25 November 1941 | |
907872 | Sergeant | KIRK.RTA | 144 | 30 November 1941 | |
929142 | Lance Sergeant | BROAD.AJ | MM | 144 | 05 December 1941 |
892319 | Bombardier | STRATFORD.A | 144 | 05 December 1941 | |
946352 | Gunner | BLOTT.HJ | 144 | 05 December 1941 | |
898708 | Gunner | COLE.WLM | 144 | 05 December 1941 | |
946100 | Gunner | DISS.KE | 144 | 05 December 1941 | |
1505191 | Gunner | FOULSTON.FT | 144 | 05 December 1941 | |
944618 | Gunner | WOOLF.DM | 144 | 05 December 1941 | |
892413 | Bombardier | SAUNDERS.JS | 144 | 19 January 1942 | |
1075460 | Gunner | BULMAN.J | 144 | 29 January 1942 | |
888557 | Gunner | ASHDOWN.RW | 144 | 03 February 1942 | |
1092743 | Gunner | LANE.B | 144 | 13 March 1942 | |
787436 | WOII (BSM) | HOLDEN.AG | 144 | 04 July 1942 | |
1114370 | Gunner | NICHOLAS.B | 144 | 09 July 1942 | |
1121064 | Gunner | GILL.AT | 144 | 23 July 1942 | |
1113469 | Gunner | MACCALLUM.AM | 98 | 17 August 1942 | |
935632 | Lance Sergeant | WARD.MJ | 74 | 28 September 1942 | |
854140 | Lance Sergeant | CROSSLEY.GM | MM | 98 | 10 January 1943 |
924457 | Sergeant | JONES.JA | 98 | 04 February 1943 | |
933971 | Gunner | WILSON.H | 98 | 14 February 1943 | |
941203 | Gunner | THOMPSON.JD | 74 | 03 April 1943 | |
134505 | Lieutenant | BURNETT.GM | 74 | 18 April 1943 | |
1077251 | Gunner | BRANCH.AC | 74 | 28 April 1943 | |
935636 | Gunner | WARDLE.LM | 74 | 28 April 1943 | |
941270 | Sergeant | WOODLEY.AW | 74 | 11 May 1943 | |
1146437 | Gunner | WATERS.L | 74 | 11 May 1943 | |
932195 | Gunner | HADDON.HA | 74 | 18 May 1943 | |
888458 | Bombardier | MORAN.L | 98 | 23 May 1943 | |
1097109 | Gunner | REID.C | 98 | 06 July 1943 |
Iraq, Syria & Lebanon
144th Regt - May 1942 - September 1945
907974 | Gunner | BEAUMONT.HL | 144 | 28 August 1942 | |
934242 | Gunner | JARVIS.PA | 144 | 21 October 1942 | |
790460 | Lance Bombardier | SCOTT.JA | 144 | 21 March 1943 | |
933652 | Gunner | CLEVELAND.H | 144 | 01 September 1944 |
Italy
74th Regt - September 1943 to November 1945
819477 | Lance Bombardier | CHANDLER.EB | 74 | 19 September 1943 | |
---|---|---|---|---|---|
1100780 | Gunner | ELSMORE.AJ | 74 | 24 September 1943 | |
894549 | Sergeant | STEWARDSON.FW | 74 | 07 December 1943 | |
2591527 | Signalman | CRUICKSHANK.A | 74 | 28 January 1944 | |
269527 | Lieutenant | KRAEFFT.GW | 74 | 22 February 1944 | |
62515 | Major | STURT.PCN | 74 | 15 March 1944 | |
126277 | Lieutenant | BROAD.HA | 74 | 15 March 1944 | |
864282 | Bombardier | DRAZNY.LJ | 74 | 15 March 1944 | |
4970867 | Bombardier | SAMWORTH.MH | 74 | 15 March 1944 | |
954154 | Lance Bombardier | ROBERTS.E | 74 | 15 March 1944 | |
1289058 | Gunner | ABRAHAMS.S | 74 | 15 March 1944 | |
1098817 | Gunner | HICKMORE.CL | 74 | 15 March 1944 | |
1146458 | Gunner | KELLY.W | 74 | 15 March 1944 | |
954110 | Gunner | LAWRENCE.EJ | 74 | 15 March 1944 | |
1098822 | Gunner | McQUIGGAN.D | 74 | 15 March 1944 | |
907174 | Gunner | PITBLADE.AH | 74 | 15 March 1944 | |
967773 | Gunner | SUGG.JF | 74 | 15 March 1944 | |
943052 | Gunner | WEST.J | 74 | 15 March 1944 | |
6856129 | Gunner | DUNN.TA | 74 | 09 May 1944 | |
960245 | Gunner | JENKINS.TG | 74 | 09 May 1944 | |
943059 | Gunner | SIMONS.JA | 74 | 09 May 1944 | |
1125429 | Gunner | BENNETT.FWG | 74 | 10 May 1944 | |
1098808 | Lance Bombardier | DYSON.EF | 74 | 06 July 1944 | |
954082 | Lance Bombardier | HANNAH.JA | 74 | 14 July 1944 | |
935346 | Gunner | DEVRIES.AA | 74 | 15 July 1944 | |
941737 | Bombardier | HINCHLIFFE.H | 74 | 24 July 1944 | |
932374 | Gunner | ROCHALL.FK | 74 | 01 September 1944 | |
1140060 | Gunner | ALLAN.J | 74 | 17 September 1944 | |
943033 | Gunner | PEARCE.GH | 74 | 25 September 1944 | |
14203813 | Gunner | RICHARDS.WJ | 74 | 25 September 1944 | |
967811 | Gunner | WATTS.M | 74 | 28 September 1944 | |
894875 | Gunner | HOLMAN.DG | 74 | 14 October 1944 | |
954108 | Gunner | LANCASTER.S | 74 | 26 October 1944 | |
14371485 | Signalman | DEACON.RA | 74 | 21 November 1944 | |
941201 | Gunner | LEWIS.HF | 74 | 06 April 1945 |
Italy
98th Regt - July 1943 to March 1945
134764 | Captain | HOARE.P | 98 | 10 July 1943 | |
190673 | Lieutenant | JARVIS.JFW | 98 | 10 July 1943 | |
941645 | Acting Sergeant | SMITH.W | 98 | 10 July 1943 | |
899969 | Gunner | BOWD.A | 98 | 10 July 1943 | |
987900 | Gunner | TAYLOR.ERF | 98 | 10 July 1943 | |
894538 | Lance Bombardier | RILEY.DB | 98 | 13 July 1943 | |
1112718 | Gunner | BAKER.AG | 98 | 13 July 1943 | |
987907 | Gunner | BEAZLEY.FWH | 98 | 13 July 1943 | |
887131 | Gunner | CLARK.LR | 98 | 13 July 1943 | |
987591 | Gunner | HARDING.WT | 98 | 13 July 1943 | |
978358 | Gunner | MORRIS.RH | 98 | 13 July 1943 | |
1071265 | Gunner | WATKINS.FC | 98 | 13 July 1943 | |
899984 | Sergeant | WHALEY.CS | 98 | 18 July 1943 | |
935057 | Gunner | BURTON.FJ | 98 | 22 July 1943 | |
309065 | Lance Bombardier | TERRY.FG | 98 | 11 August 1943 | |
1123300 | Gunner | BATES.J | 98 | 03 September 1943 | |
896481 | Bombardier | CHANDLER.CH | MM | 98 | 09 September 1943 |
42370 | Major (The Hon) | STUART-MACKENZIE.FA | 98 | 11 September 1943 | |
895765 | Gunner | MUNRO.JD | 98 | 02 October 1943 | |
90409 | Acting Major | BROWNING.OC | 98 | 02 November 1943 | |
920384 | Gunner | SPENCER.DWB | 98 | 08 November 1943 | |
897860 | Bombardier | AGUTTER.EL | 98 | 03 December 1943 | |
985659 | Lance Bombardier | LAWRENCE.FH | 98 | 10 December 1943 | |
852744 | Bombardier | McKAY.KJ | 98 | 17 December 1943 | |
887034 | Lance Sergeant | HAILEY.KR | 98 | 19 December 1943 | |
987947 | Gunner | KELSON.VR | 98 | 28 January 1944 | |
952451 | Lance Bombardier | THOMAS.WR | 98 | 29 January 1944 | |
1133420 | Gunner | TRUEMAN.W | 98 | 01 February 1944 | |
889445 | Gunner | McGEE.JB | 98 | 08 February 1944 | |
978979 | Bombardier | GADSBY.E | 98 | 02 March 1944 | |
140398 | Captain | LEIGHTON.DV | 98 | 14 March 1944 | |
978353 | Gunner | MATTHEWS.CEE | 98 | 25 March 1944 | |
969730 | Gunner | MORRIS.N | 98 | 08 April 1944 | |
920414 | Lance Bombardier | FRANKLIN.JE | 98 | 11 May 1944 | |
890710 | Bombardier | PAYNE.J | MM | 98 | 14 May 1944 |
1133691 | Gunner | POTTER.LE | 98 | 23 May 1944 | |
1101087 | Gunner | WHITING.CJ | 98 | 27 May 1944 | |
134642 | Captain | HOARE.GSP | MC | 98 | 24 June 1944 |
787254 | Sergeant | MUNT.HL | 98 | 15 July 1944 | |
899298 | Gunner | MERRITT.TR | 98 | 15 July 1944 | |
902141 | Lance Bombardier | MUZZELL.AW | 98 | 06 August 1944 | |
976466 | Gunner | KNIGHT.TF | 98 | 06 August 1944 | |
1143705 | Gunner | BOLTON.JA | 98 | 13 August 1944 | |
788336 | Gunner | HOUDOIRE.EJ | 98 | 13 September 1944 | |
985126 | Gunner | THOMAS.A | 98 | 27 October 1944 |
France & Germany
98th Regt - March 1945 to June 1946
887905 | Gunner | GEALL.RA | 98 | 12 April 1945 | |
985985 | Lance Sergeant | McKENNA.AK | 98 | 22 September 1945 | |
885966 | Lance Sergeant | PYE.D | MM | 98 | 22 September 1945 |
1129155 | Bombardier | HUTCHINSON.SC | 98 | 05 May 1946 |


They shall not grow old, as we that are left grow old.
Age shall not weary them, nor the years condemn.
At the going down of the sun, and in the morning, we will remember them.

